
| Built | 1971 |
| Builder | Co-operativa Construzioni Navali |
| Designer | Cannados |
| Interior re-fit | 1999, Cox & Cox, London |
| New Engine and Generator re-fit | 2000 |
| Classification | Commercial, complies with MCA safety standards |
| LOA | 26 m |
| LWL | 23.83 m |
| Beam | 6.58 m |
| Draft | 3.56 m |
| Accommodation | 1 master cabin, 2 double cabins and 1 twin cabin |
| Crew | 4 |
| Gross tonnage | 88.9 Tonnes |
| Hull construction | Mahogany |
| Main engines | Caterpillar 2x 3406e |
| Generators | Main: Beta marine 35 kva Night: Northern lights 16 kva |
| Cruising speed | 12 knots |
| Max speed | 14 knots |
| Range at 12 knots | 700 miles |
| Fuel capacity | 4000 lt |
| Water maker | 300 lt per hour |
| Air conditioners | Throughout |
| In 2005 Jacaranda Bleu also had new decks. |
Electrical & Electronic Systems
VHF/DSC Radio
1 hand held VHF radio
Furuno GPS
Furuno echo sounder
Furuno Radar 36 miles range
Geonav Chart Plotter
220v power throughout from shore power or generators
24v power from batteries
Sports Equipment
5 m R.I.B. Tender with 90hp Yamaha outboard motor
2 Kawasaki Jet skis 900cc
1 5 man banana
1 4 man Flyer
1 Ringo
1 Mono ski
1 Adult water skis
1 Wakebaord